Home | 中文
Home > Investor & News > Annual Report
 
News
Financial Information
Annual Report
Stockholder Column
FAQ

 

 

 

Balance Sheets - Most Recent 5 Years Unit: In Thousands of NTD
Item 
Most Recent Five Years
2008(Q1)
2007
2006
2005
2004
2003
Current assets 3,364,495 3,382,450 2,971,095 2,814,200 2,197,937 1,692,885
Funds and long-term investments 1,782,068 1,678,614 1,319,289 1,085,200 965,803 849,285
Fixed assets 1,053,627 1,020,495 888,440 854,905 812,408 642,174
Intangible assets and other assets 152,579 151,075 108,437 92,756 65,268 52,583
Total assets 6,352,769 6,232,634 5,287,261 4,847,061 4,041,416 3,236,927
Current liabilities before distribution 2,307,744 2,452,306 2,090,554 1,329,122 771,765 790,091
after distribution -   2,114,880 1,413,382 937,919 902,103
Long-term liabilities 450,000 - - 707,100 800,000 373,496
Other liabilities 6,361 6,338 5,763 11,529 23,270 17,586
Total liabilities before distribution 2,764,105 2,458,644 2,096,317 2,047,751 1,595,035 1,181,173
after distribution -   2,120,643 2,132,011 1,761,189 1,293,185
Capital stock 2,301,320 2,297,101 2,107,515 1,660,707 1,359,619 1,152,134
Capital surplus 1,289,446 1,285,879 1,145,784 815,334 795,968 657,310
Retained earnings before distribution 169,783 243,454 218,631 369,586 506,503 232,788
after distribution -   157,510 161,901 175,975 77,216
Unrealized gain (loss) on financial assets -442 42 229 -4,092 - -
Cumulative translation adjustments -89,448 -13,089 -11,916 -9,380 -26,538 16,684
Total stockholders’ equity before distribution 3,588,664 3,773,990 3,190,944 2,799,310 2,446,381 2,055,754
after distribution             3,137,908 2,715,050 2,280,227 1,943,742

Income Statements - Most Recent 5 Years Unit: In Thousands of NTD
Year
2008(Q1)
2007
2006
2005
2004
2003
Net sales 826,140 3,195,902 2,303,175 2,364,788 2,012,012 1,551,395
Gross profit 88,903 494,853 379,124 484,232 521,282 362,231
Operating income 28,420 200,963 99,304 211,029 359,437 193,011
Nonoperating incom and gain 9,038 81,328 97,514 99,396 238,744 32,856
Nonoperating expenses and losses 107,344 218,342 164,564 48,315 69,424 19,875
Continuing operating income before tax -69,886 63,949 32,254 262,110 528,757 205,992
Continuing operating income after tax -69,886 85,944 56,494 224,122 429,287 164,668
Cumulative effect of changes in accounting principles - - 236 - - -
Net income or loss for current period -69,886 85,944 56,730 224,122 429,287 164,668
earnings per share-basic -0.29 0.39 0.3 1.28 2.78 1.44
Home | Contact Us l Site Map l FAQ l Jobs
Copyright Unity Opto, Ltd. 2003, All Rights Reserved.